For screen reader problems with this website, please call508-947-85635 0 8 9 4 7 8 5 6 3Standard carrier rates apply to texts.
$2,969.99
Save $340.00
Carson's traditional frame provide support and comfort while curved, gathered stitching on the arm pads offer a modern flair. Cozy up on Carson's large seat and back cushions and be consumed by everlasting comfort. Read More
Non-power and 3-cushion
Seat Constructions: Removable
Standard Seat Cushion: Plush (PC)
Spring Unit: Blue-Ribbon
Standard Wood Finish: Florentine (F)
At the heart of our upholstered seating is our Blue Steel Spring™ - a patented ribbon of steel that provides unmatched comfort and never needs replacing.
Available to order in Faux Leather covers or Leather covers for an upcharge.
We stand behind what we make.
For over a century, Flexsteel has built products on the belief that furniture should be constructed with care and precision. Every detail count, and we hold ourselves to that promise so you can have products that last for years.
*Price may vary according to customized selections. Sofa only, any other products that may be displayed are sold separately. Images may not reflect the actual size and color in images may differ in person. Contact store for customization options and fabric or finish availability.
General Specs | |
| Color | Available in a Variety of Colors |
| Color-Finish Name | Available in a Variety of Colors |
| Back Style | Cushion |
| Upholstery Material | Leather |
| Pillow Back Type | Loose |
| Material | Leather |
| Wood Finish | Variety of Finishes Available |
| Design Style | Modern |
| Assembly Required | Contact Store For Details |
| Overall Sofa Width In | 91 |
| Arm Height (in.) | 27 |
| Arm Height (cm.) | 68.58 |
| Seat Width ( in.) | 68 |
| Seat Width (cm) | 172.72 |
| Seat Depth (in.) | 22 |
| Seat Depth (m) | 55.88 |
| Seat Height (in.) | 21 |
| Seat Height (cm.) | 53.34 |
| Width (in.) | 91 |
| Width (cm) | 231.14 |
| Depth (in.) | 41 |
| Depth (cm.) | 104.14 |
| Height (in.) | 38 |
| Height (cm.) | 96.52 |
| Shipping Width (in.) | 91 |
| Shipping Width (cm) | 231.14 |
| Shipping Depth (in.) | 41 |
| Shipping Depth (cm) | 104.14 |
| Shipping Height (in.) | 38 |
| Shipping Height (cm) | 96.52 |
| Product Weight (lbs.) | 168 |
| Product Weight (kg) | 76.21 |
| Weight Kilogram | 76.21 |
| Collection | Carson |
| Collection Code | B3937 |
| Customizable | Yes |
| Customizable Features Upholstered Seating | Upholstery, Finish |
No reviews yet